Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
10 | _profiler_open_file | /_profiler/open | Path does not match |
11 | _profiler | /_profiler/{token} | Path does not match |
12 | _profiler_router | /_profiler/{token}/router | Path does not match |
13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
15 | admin_main_page | /admin/ | Path does not match |
16 | admin_user_permissions_page | /admin/user/permissions | Path does not match |
17 | admin_user_list_page | /admin/user/list | Path does not match |
18 | admin_get_user_list | /admin/user/getList | Path does not match |
19 | admin_remove_user | /admin/user/list/remove/{id} | Path does not match |
20 | admin_change_password | /admin/user/list/change-password/{id} | Path does not match |
21 | admin_change_role | /admin/user/changeRole/{id} | Path does not match |
22 | gridApi_getData | /GridApi/getData | Path does not match |
23 | gridApi_setCellData | /GridApi/setCellData | Path does not match |
24 | gridApi_createNewExperiment | /GridApi/createNewExperiment | Path does not match |
25 | remove_experiment | /GridApi/remove/{id} | Path does not match |
26 | patient_metrics_page | / | Path does not match |
27 | patient_data_download | /download | Path does not match |
28 | blank_download | /blank | Path does not match |
29 | personal_area_page | /personal/cabinet | Path does not match |
30 | admin_registration_page | /admin/registration | Path does not match |
31 | login_page | /login | Path does not match |
32 | app_logout | /logout | Path does not match |
33 | get_access_level | /AccessApi/getAccessLevel | Path does not match |
34 | analysis_spectrum_show | /analysis/spectrum/show/{id} | Path does not match |
35 | analysis_spectrum_upload | /analysis/spectrum/show/{id} | Path does not match |
36 | analysis_spectrum_download | /analysis/spectrum/show/{id}/download | Path does not match |
37 | analysis_spectrum_delete | /analysis/spectrum/show/{id}/delete | Path does not match |
38 | analysis_spectrum_get_data | /analysis/spectrum/getData | Path does not match |
39 | upload_data_form_page | /upload/data | Path does not match |
40 | upload_data_process_fill_page | /upload/data | Path does not match |
41 | upload_data_fetch_experiments | /upload/data/experiments | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.